| ZIP↕ | City↕ | ST | County | Market↕ | Median Value↕ | YoY %↕ | 6-Mo %↕ | 3-Yr %↕ | Trend (1Y) |
|---|
| ZIP↕ | City↕ | ST | County | Metro | +1 Mo↕ | +3 Mo↕ | +12 Mo↕ |
|---|
| ZIP↕ | City↕ | ST | County | Monthly Rent↕ | YoY %↕ | 6-Mo %↕ | Trend (1Y) |
|---|
| Metro Area↕ | State | Temp Index↕ | YoY %↕ | 6-Mo %↕ | 12-Mo Trend |
|---|
| Metro Area↕ | State | Listings↕ | YoY %↕ | 6-Mo %↕ | 12-Mo Trend |
|---|
| Metro Area↕ | State | Sales Count↕ | YoY %↕ | 6-Mo %↕ | 12-Mo Trend |
|---|
| Metro Area↕ | State | New Con Sales↕ | YoY %↕ | 6-Mo %↕ | 12-Mo Trend |
|---|
| Metro Area↕ | State | Avg Days Pending↕ | YoY %↕ | 6-Mo %↕ | 12-Mo Trend |
|---|
| Metro Area↕ | State | Income Needed (20% Down)↕ | YoY %↕ | 6-Mo %↕ | 12-Mo Trend |
|---|
📉 National Rental Forecast
Zillow Observed Rent Forecast (ZORF) · Single Family · Smoothed · Base: Feb 2026
+1 Month (Mar 2026)
+0.5%
Projected growth
+3 Months (May 2026)
+1.2%
Projected growth
+12 Months (Feb 2027)
+1.7%
Projected growth
Cumulative Rental Growth Forecast
This is a national-level aggregate forecast for single-family rentals. Individual metro and zip-level rental trends may vary significantly.